HiScores
Personal Hiscores for Sleep Theory
Rank | Experience | Level | To Next Level | Until Maxed | |
![]() | 1596 | 82,557,849 | 728 | 0 | 4,917,442,151 |
![]() | 7147 | 600 | 6 | 50 | 199,999,400 |
![]() | 14838 | 0 | 1 | 83 | 200,000,000 |
![]() | 14838 | 0 | 1 | 83 | 200,000,000 |
![]() | 8787 | 1,353 | 10 | 5 | 199,998,647 |
![]() | 14838 | 0 | 1 | 83 | 200,000,000 |
![]() | 4011 | 18,000 | 32 | 247 | 199,982,000 |
![]() | 3833 | 500 | 5 | 12 | 199,999,500 |
![]() | 14838 | 0 | 1 | 83 | 200,000,000 |
![]() | 1291 | 2,750,000 | 83 | 201,373 | 197,250,000 |
![]() | 981 | 3,557,820 | 85 | 39,972 | 196,442,180 |
![]() | 859 | 7,068,725 | 92 | 126,904 | 192,931,275 |
![]() | 14838 | 0 | 1 | 83 | 200,000,000 |
![]() | 1823 | 429,400 | 64 | 20,028 | 199,570,600 |
![]() | 999 | 5,436,309 | 90 | 466,522 | 194,563,691 |
![]() | 59 | 57,780,490 | 99 | 0 | 142,219,510 |
![]() | 14838 | 0 | 1 | 83 | 200,000,000 |
![]() | 1853 | 119,200 | 51 | 4,460 | 199,880,800 |
![]() | 1876 | 5,394,012 | 90 | 508,819 | 194,605,988 |
![]() | 14838 | 0 | 1 | 83 | 200,000,000 |
![]() | 14838 | 0 | 1 | 83 | 200,000,000 |
![]() | 2831 | 1,440 | 11 | 144 | 199,998,560 |
![]() | 14838 | 0 | 1 | 83 | 200,000,000 |
![]() | 14838 | 0 | 1 | 83 | 200,000,000 |
Minigame | # | Score |
![]() |
2104 | 9/1,490 |
![]() |
1812 | 9/492 |